




We often send out our newsletter with news and great offers. We will never disclose your data to third parties and you can unsubscribe from the newsletter at any time.
Unfortunately, we’re unable to offer free samples. As a retailer, we buy all magazines from their publishers at the regular trade price. However, you could contact the magazine’s publisher directly to ask if they can send you a free copy.
You can create a new account at the end of the order process or on the following page. You can view all of your orders and subscriptions in your customer account. You can also change your addresses and your password.
No, you don’t have to create an account. But there are a few advantages if you create an account.
You never have to enter your billing and shipping address again
Find all of your orders, subscriptions and addresses in your account
Download invoices of your orders
No, we don’t have a physical store location at the moment. We accept only orders through our online shop and we’re shipping all orders with the Swiss Post Service. Please visit our shipping section for more details.
From time to time you will find us at design fairs and popup markets in Switzerland. Subscribe to our newsletter and you’ll receive the latest news.
Wybierz budynek

| Numer | Rodzaj | Powierzchnia | Ogródek | Piętro | Typ | Pomieszczenia* | Status | Cena | |
|---|---|---|---|---|---|---|---|---|---|
| P1.01 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P1.02 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P1.03 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P1.04 | Miejsce postojowe | Dostępne | 35 000 zł | PDFSzczegóły | |||||
| P1.05 | Miejsce postojowe | Dostępne | 35 000 zł | PDFSzczegóły | |||||
| P1.06 | Miejsce postojowe | Dostępne | 35 000 zł | PDFSzczegóły | |||||
| P1.07 | Miejsce postojowe | Dostępne | 35 000 zł | PDFSzczegóły | |||||
| P1.08 | Miejsce postojowe | Zarezerwowane | 35 000 zł | PDFSzczegóły | |||||
| P1.09 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P1.10 | Miejsce postojowe | Dostępne | 35 000 zł | PDFSzczegóły | |||||
| P1.11 | Miejsce postojowe | Dostępne | 35 000 zł | PDFSzczegóły | |||||
| P1.12 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P1.13 | Miejsce postojowe | Dostępne | 35 000 zł | PDFSzczegóły | |||||
| P1.14 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P.01 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P.02 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P.03 | Miejsce postojowe | Zarezerwowane | 26 000 zł | PDFSzczegóły | |||||
| P.04 | Miejsce postojowe | Zarezerwowane | 26 000 zł | PDFSzczegóły | |||||
| P.05 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.06 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.07 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.08 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.09 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.10 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P.11 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P.12 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P.13 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.14 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.15 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.16 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P.17 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.18 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P.19 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.20 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P.21 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.22 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P.23 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.24 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P.25 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.26 | Miejsce postojowe | Zarezerwowane | 26 000 zł | PDFSzczegóły | |||||
| P.27 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.28 | Miejsce postojowe | Zarezerwowane | 26 000 zł | PDFSzczegóły | |||||
| P.29 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.30 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.31 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.32 | Miejsce postojowe | Dostępne | 26 000 zł | PDFSzczegóły | |||||
| P.33 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P.34 | Miejsce postojowe | Sprzedane | - zł | ||||||
| P.35 | Miejsce postojowe | Zarezerwowane | 26 000 zł | PDFSzczegóły | |||||
| P.36 | Miejsce postojowe | Sprzedane | - zł | ||||||
| B.A.01 | Boks lokatorski | 3.03 m² | Dostępne | 15 150 zł 5 000 zł/m² | PDFSzczegóły | ||||
| B.A.02 | Boks lokatorski | 3.03 m² | Dostępne | 15 150 zł 5 000 zł/m² | PDFSzczegóły | ||||
| B.A.03 | Boks lokatorski | 3.04 m² | Zarezerwowane | 15 200 zł 5 000 zł/m² | PDFSzczegóły | ||||
| B.A.04 | Boks lokatorski | 9.29 m² | Sprzedane | - zł | |||||
| B.A.05 | Boks lokatorski | 7.27 m² | Zarezerwowane | 21 810 zł 3 000 zł/m² | PDFSzczegóły | ||||
| B.A.06 | Boks lokatorski | 5.73 m² | Zarezerwowane | 20 055 zł 3 500 zł/m² | PDFSzczegóły | ||||
| B.A.07 | Boks lokatorski | 3.37 m² | Dostępne | 16 850 zł 5 000 zł/m² | PDFSzczegóły | ||||
| B.A.08 | Boks lokatorski | 3.09 m² | Dostępne | 15 450 zł 5 000 zł/m² | PDFSzczegóły | ||||
| B.S.01 | Boks lokatorski | 3.03 m² | Sprzedane | - zł | |||||
| B.S.02 | Boks lokatorski | 3.03 m² | Sprzedane | - zł | |||||
| B.S.03 | Boks lokatorski | 3.04 m² | Sprzedane | - zł | |||||
| B.S.04 | Boks lokatorski | 9.29 m² | Sprzedane | - zł | |||||
| B.S.05 | Boks lokatorski | 7.27 m² | Sprzedane | - zł | |||||
| B.S.06 | Boks lokatorski | 5.73 m² | Sprzedane | - zł | |||||
| B.S.07 | Boks lokatorski | 3.37 m² | Sprzedane | - zł | |||||
| B.S.08 | Boks lokatorski | 3.09 m² | Dostępne | 15 450 zł 5 000 zł/m² | PDFSzczegóły | ||||
| 38T/1 | Lokal mieszkalny | 94.34 m² | Tak | 0+1 | 2 + 1 | 5 | Sprzedane | - zł | |
| 38T/2 | Lokal mieszkalny | 49.75 m² | Nie | 2 | 2 + 1 | 3 | Sprzedane | - zł | |
| 36/F1 | Lokal mieszkalny | 74.66 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Sprzedane | - zł | |
| 36F/2 | Lokal mieszkalny | 82.85 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 1 019 055 zł 12 300 zł/m² | PDFSzczegóły |
| 38S/1 | Lokal mieszkalny | 94.33 m² | Tak | 0+1 | 2 + 1 | 5 | Zarezerwowane | 1 141 393 zł 12 100 zł/m² | PDFSzczegóły |
| 38S/2 | Lokal mieszkalny | 49.73 m² | Nie | 2 | 2 + 1 | 3 | Zarezerwowane | 645 495 zł 12 980 zł/m² | PDFSzczegóły |
| 36E/1 | Lokal mieszkalny | 107.11 m² | Tak | 0+1 | 2 + 1 | 5 | Dostępne | 1 263 898 zł 11 800 zł/m² | PDFSzczegóły |
| 36E/2 | Lokal mieszkalny | 56.74 m² | Nie | 2 | 2 + 1 | 3 | Sprzedane | - zł | |
| 38R/1 | Lokal mieszkalny | 64.46 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Dostępne | 831 534 zł 12 900 zł/m² | PDFSzczegóły |
| 38R/2 | Lokal mieszkalny | 72.59 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 914 634 zł 12 600 zł/m² | PDFSzczegóły |
| 36D/1 | Lokal mieszkalny | 74.19 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Dostępne | 934 794 zł 12 600 zł/m² | PDFSzczegóły |
| 36D/2 | Lokal mieszkalny | 82.99 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 1 020 777 zł 12 300 zł/m² | PDFSzczegóły |
| 38P/1 | Lokal mieszkalny | 64.6 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Dostępne | 833 340 zł 12 900 zł/m² | PDFSzczegóły |
| 38P/2 | Lokal mieszkalny | 72.65 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 915 390 zł 12 600 zł/m² | PDFSzczegóły |
| 36C/1 | Lokal mieszkalny | 73.99 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Zarezerwowane | 888 768 zł 12 012 zł/m² | PDFSzczegóły |
| 36C/2 | Lokal mieszkalny | 82.74 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 1 017 702 zł 12 300 zł/m² | PDFSzczegóły |
| 38N/1 | Lokal mieszkalny | 64.91 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Sprzedane | - zł | |
| 38N/2 | Lokal mieszkalny | 72.75 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 916 650 zł 12 600 zł/m² | PDFSzczegóły |
| 36B/1 | Lokal mieszkalny | 74.74 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Sprzedane | - zł | |
| 36B/2 | Lokal mieszkalny | 82.87 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 1 019 301 zł 12 300 zł/m² | PDFSzczegóły |
| 38M/1 | Lokal mieszkalny | 64.91 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Sprzedane | - zł | |
| 38M/2 | Lokal mieszkalny | 72.98 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Sprzedane | - zł | |
| 36/1 | Lokal mieszkalny | 107.75 m² | Tak | 0+1 | 2 + 1 | 5 | Sprzedane | - zł | |
| 36/2 | Lokal mieszkalny | 56.59 m² | Nie | 2 | 2 + 1 | 3 | Dostępne | 746 988 zł 13 200 zł/m² | PDFSzczegóły |
| 38L/1 | Lokal mieszkalny | 64.63 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Dostępne | 833 727 zł 12 900 zł/m² | PDFSzczegóły |
| 38L/2 | Lokal mieszkalny | 72.79 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 917 154 zł 12 600 zł/m² | PDFSzczegóły |
| 36A/1 | Lokal mieszkalny | 74.75 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Sprzedane | - zł | |
| 36A/2 | Lokal mieszkalny | 82.72 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 1 017 456 zł 12 300 zł/m² | PDFSzczegóły |
| 38K/1 | Lokal mieszkalny | 64.91 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Sprzedane | - zł | |
| 38K/2 | Lokal mieszkalny | 73.43 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 925 218 zł 12 600 zł/m² | PDFSzczegóły |
| 38J/1 | Lokal mieszkalny | 64.91 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Sprzedane | - zł | |
| 38J/2 | Lokal mieszkalny | 72.96 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 919 296 zł 12 600 zł/m² | PDFSzczegóły |
| 38H/1 | Lokal mieszkalny | 64.91 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Sprzedane | - zł | |
| 38H/2 | Lokal mieszkalny | 72.84 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 917 784 zł 12 600 zł/m² | PDFSzczegóły |
| 38G/1 | Lokal mieszkalny | 64.91 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Sprzedane | - zł | |
| 38G/2 | Lokal mieszkalny | 72.7 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 916 020 zł 12 600 zł/m² | PDFSzczegóły |
| 38F/1 | Lokal mieszkalny | 64.91 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Sprzedane | - zł | |
| 38F/2 | Lokal mieszkalny | 72.61 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 914 886 zł 12 600 zł/m² | PDFSzczegóły |
| 38E/1 | Lokal mieszkalny | 64.6 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Zarezerwowane | 801 557 zł 12 408 zł/m² | PDFSzczegóły |
| 38E/2 | Lokal mieszkalny | 73.07 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 920 682 zł 12 600 zł/m² | PDFSzczegóły |
| 38D/1 | Lokal mieszkalny | 64.47 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Zarezerwowane | 799 944 zł 12 408 zł/m² | PDFSzczegóły |
| 38D/2 | Lokal mieszkalny | 72.83 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 917 658 zł 12 600 zł/m² | PDFSzczegóły |
| 38C/1 | Lokal mieszkalny | 64.57 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Dostępne | 832 953 zł 12 900 zł/m² | PDFSzczegóły |
| 38C/2 | Lokal mieszkalny | 72.77 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 916 902 zł 12 600 zł/m² | PDFSzczegóły |
| 38B/1 | Lokal mieszkalny | 64.61 m² | Tak | 0+1 | 1.5 + 1.5 | 3 | Dostępne | 833 469 zł 12 900 zł/m² | PDFSzczegóły |
| 38B/2 | Lokal mieszkalny | 72.71 m² | Nie | 1+2 | 1.5 + 1.5 | 4 | Dostępne | 916 146 zł 12 600 zł/m² | PDFSzczegóły |
| 38A/1 | Lokal mieszkalny | 94.41 m² | Tak | 0+1 | 2 + 1 | 5 | Sprzedane | - zł | |
| 38A/2 | Lokal mieszkalny | 50.09 m² | Nie | 2 | 2 + 1 | 3 | Sprzedane | - zł | |
| 38/1 | Lokal mieszkalny | 94.34 m² | Tak | 0+1 | 2 + 1 | 5 | Sprzedane | - zł | |
| 38/2 | Lokal mieszkalny | 49.18 m² | Nie | 2 | 2 + 1 | 3 | Zarezerwowane | 625 373 zł 12 716 zł/m² | PDFSzczegóły |



